| Last Date to Buy Shares | — |
| Record Date | Tue, Oct 4, 2022 |
| Credit of Rights Entitlements | Mon, Oct 10, 2022 |
| Bid/Offer Opens On | Tue, Oct 11, 2022 |
| Issue Open Date | Tue, Oct 11, 2022 |
| Renunciation Last Date | Fri, Oct 14, 2022 |
| Bid/Offer Closes On | Thu, Oct 20, 2022 |
| Issue Close Date | Thu, Oct 20, 2022 |
| Deemed Date of Allotment | Mon, Oct 31, 2022 |
| Credit Date | Tue, Nov 1, 2022 |
| Listing Date | Thu, Nov 3, 2022 |
| Issue Size (Shares) | 2,400,000,000 |
| Issue Size (Amount) | ₹1,200.00 Cr. |
| Issue Price | ₹5.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | The amount of Rs. 2.50 per share has to be paid at the time of Application and Rs. 2.50 per share On subsequent calls. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 6,603.97 | 3,365.59 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Crores) |
|---|---|---|
| 1 | Repayment or pre-payment of a portion of certain outstanding borrowings availed by the Company and its Subsidiaries. | — |
| 2 | General corporate purposes | — |
| Company | Suzlon Energy Ltd |
| Address | Suzlon House, 5 Shrimali Society, Navrangpura, Ahmedabad 380009 Ahmedabad, Gujarat, 380009 |
| Phone | +91-79-660 45000 |
| investors@suzlon.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| suzlon.rights@kfintech.com | |
| Website | Visit ↗ |