| Last Date to Buy Shares | — |
| Record Date | Fri, Jun 3, 2022 |
| Credit of Rights Entitlements | Wed, Jun 22, 2022 |
| Bid/Offer Opens On | Thu, Jun 23, 2022 |
| Issue Open Date | Thu, Jun 23, 2022 |
| Renunciation Last Date | Mon, Jul 4, 2022 |
| Bid/Offer Closes On | Thu, Jul 7, 2022 |
| Issue Close Date | Thu, Jul 7, 2022 |
| Deemed Date of Allotment | Fri, Jul 15, 2022 |
| Credit Date | Thu, Jul 21, 2022 |
| Listing Date | Fri, Jul 22, 2022 |
| Issue Size (Shares) | 9,991,187 |
| Issue Size (Amount) | ₹9.99 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹10 per share payable in full at the time of application. |
| Period Ended | 2021-03-31 | 2020-03-31 | FY I |
|---|---|---|---|
| Income | 24,226.53 | 29,333.48 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Kallam Textiles Limited |
| Address | N.H 5, Chowdavaram, Guntur, Andhra Pradesh – 522 019 |
| Phone | +91 863 2344016 |
| corp@ksml.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |