| Last Date to Buy Shares | — |
| Record Date | Wed, Jan 19, 2022 |
| Credit of Rights Entitlements | Thu, Feb 3, 2022 |
| Bid/Offer Opens On | Fri, Feb 4, 2022 |
| Issue Open Date | Fri, Feb 4, 2022 |
| Renunciation Last Date | Mon, Feb 14, 2022 |
| Bid/Offer Closes On | Fri, Feb 18, 2022 |
| Issue Close Date | Fri, Feb 18, 2022 |
| Deemed Date of Allotment | Mon, Feb 28, 2022 |
| Credit Date | Thu, Mar 10, 2022 |
| Listing Date | Wed, Mar 16, 2022 |
| Issue Size (Shares) | 4,142,201 |
| Issue Size (Amount) | ₹24.85 Cr. |
| Issue Price | ₹60.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹60 per share payable in full at the time of application. |
| Period Ended | 2021-03-31 | 2020-03-31 | FY I |
|---|---|---|---|
| Income | 1,074.87 | 930.62 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Joonktollee Tea & Industries Limited |
| Address | 21, Strand Road Kolkata – 700001, West Bengal |
| Phone | +91 33 22300780 |
| cs@joonktolleetea.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |