| Last Date to Buy Shares | — |
| Record Date | Fri, Feb 19, 2021 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Mon, Mar 1, 2021 |
| Issue Open Date | Mon, Mar 1, 2021 |
| Renunciation Last Date | Tue, Mar 9, 2021 |
| Bid/Offer Closes On | Mon, Mar 15, 2021 |
| Issue Close Date | Mon, Mar 15, 2021 |
| Deemed Date of Allotment | Thu, Mar 25, 2021 |
| Credit Date | Fri, Mar 26, 2021 |
| Listing Date | Tue, Mar 30, 2021 |
| Issue Size (Shares) | 4,611,236 |
| Issue Size (Amount) | ₹37.35 Cr. |
| Issue Price | ₹81.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 2 : 5 |
| Listing At | BSE |
| Terms of Payment | ₹81 per share payable in full at the time of application. |
| Period Ended | 2020-03-31 | 2019-03-31 | 2018-04-01 |
|---|---|---|---|
| Income | 105.03 | 357.71 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Authum Investment & Infrastructure Limited |
| Address | 707, Raheja Centre, Free Press Journal Marg, Nariman Point, Mumbai – 400 021 Nariman Point, Maharashtra, 400021 |
| Phone | +91 22 67472117 |
| secretarial@authum.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |