| Last Date to Buy Shares | Thu, Sep 11, 2025 |
| Record Date | Fri, Sep 12, 2025 |
| Credit of Rights Entitlements | Tue, Sep 16, 2025 |
| Bid/Offer Opens On | Mon, Sep 22, 2025 |
| Issue Open Date | Mon, Sep 22, 2025 |
| Renunciation Last Date | Fri, Oct 3, 2025 |
| Bid/Offer Closes On | Wed, Oct 8, 2025 |
| Issue Close Date | Wed, Oct 8, 2025 |
| Deemed Date of Allotment | Thu, Oct 9, 2025 |
| Credit Date | Fri, Oct 10, 2025 |
| Listing Date | Mon, Oct 13, 2025 |
| Issue Size (Shares) | 48,353,450 |
| Issue Size (Amount) | ₹396.50 Cr. |
| Issue Price | ₹82.00 per share |
| Face Value | ₹4.00 per share |
| Entitlement Ratio | 3 : 4 |
| Listing At | BSE, NSE |
| Terms of Payment | The entire Rights Issue Price will be payable at the time of making the application in the Issue. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 472.18 | 392.72 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | 32.94 | 232.51 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Crores) |
|---|---|---|
| 1 | Investment in strategic initiatives towards (i) distribution and market expansion; (ii) marketing and brand building; and (iii) creation and development of intellectual properties. | — |
| Company | New Delhi Television Limited |
| Address | W-17 2nd Floor Greater Kailash - I Delhi, 110048 |
| Phone | 1206462200 |
| Secretarial@ndtv.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| ndtv.rights@kfintech.com | |
| Website | Visit ↗ |