| Last Date to Buy Shares | Wed, Jan 31, 2024 |
| Record Date | Thu, Feb 1, 2024 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Wed, Feb 7, 2024 |
| Issue Open Date | Wed, Feb 7, 2024 |
| Renunciation Last Date | Thu, Feb 8, 2024 |
| Bid/Offer Closes On | Tue, Feb 13, 2024 |
| Issue Close Date | Tue, Feb 13, 2024 |
| Deemed Date of Allotment | Thu, Feb 22, 2024 |
| Credit Date | Mon, Feb 26, 2024 |
| Listing Date | Wed, Feb 28, 2024 |
| Issue Size (Shares) | 246,226,515 |
| Issue Size (Amount) | ₹3,693.40 Cr. |
| Issue Price | ₹150.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | 1 : 2 |
| Listing At | BSE, NSE |
| Terms of Payment | Issue Price of Rs.150/- to be paid as Rs.50/- per share on Application and Rs.100/- per share in one or more calls as may be determined by the Board at its sole discretion from time to time. |
| Period Ended | 2023-09-30 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 4,157.92 | 8,725.79 | 8,993.90 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Crores) |
|---|---|---|
| 1 | Augmenting the capital base of the company; and | — |
| 2 | General corporate purposes. | — |
| Company | Indiabulls Housing Finance Limited |
| Address | 5th Floor, Building No. 27, KG Marg, Connaught Place New Delhi – 110001. New Delhi, New Delhi, 110001 |
| Phone | +91 11 43532950 |
| homeloans@indiabulls.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd. |
| Phone | 040-79615565 |
| ihfl.rights@kfintech.com | |
| Website | Visit ↗ |