| Last Date to Buy Shares | Mon, Mar 6, 2023 |
| Record Date | Wed, Mar 8, 2023 |
| Credit of Rights Entitlements | Mon, Mar 13, 2023 |
| Bid/Offer Opens On | Thu, Mar 16, 2023 |
| Issue Open Date | Thu, Mar 16, 2023 |
| Renunciation Last Date | Fri, Mar 17, 2023 |
| Bid/Offer Closes On | Thu, Mar 23, 2023 |
| Issue Close Date | Thu, Mar 23, 2023 |
| Deemed Date of Allotment | Fri, Mar 31, 2023 |
| Credit Date | Thu, Apr 6, 2023 |
| Listing Date | Tue, Apr 11, 2023 |
| Issue Size (Shares) | 4,471,011 |
| Issue Size (Amount) | ₹41.13 Cr. |
| Issue Price | ₹92.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | 1 : 32 |
| Listing At | BSE, NSE |
| Terms of Payment | ₹92 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 1,717.09 | 1,553.54 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Gokul Agro Resources Limited |
| Address | Crown 3, Inspire Business Park, Shantigram, Nr. Vaishnodevi Circle, S.G. Highway, Anmedabad- 382421 |
| Phone | +91 - 9099908537 |
| garl@gokulagro.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |