| Last Date to Buy Shares | — |
| Record Date | Fri, Dec 16, 2022 |
| Credit of Rights Entitlements | Thu, Dec 22, 2022 |
| Bid/Offer Opens On | Fri, Dec 23, 2022 |
| Issue Open Date | Fri, Dec 23, 2022 |
| Renunciation Last Date | Mon, Jan 2, 2023 |
| Bid/Offer Closes On | Fri, Jan 6, 2023 |
| Issue Close Date | Fri, Jan 6, 2023 |
| Deemed Date of Allotment | Fri, Jan 13, 2023 |
| Credit Date | Mon, Jan 16, 2023 |
| Listing Date | Wed, Jan 18, 2023 |
| Issue Size (Shares) | 23,550,842 |
| Issue Size (Amount) | ₹235.51 Cr. |
| Issue Price | ₹100.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹100 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 3,849.54 | 2,365.43 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | RSWM Ltd. |
| Address | Bhilwara Towers, A-12, Sector-1 Naida 201 301 (NCR-Delhi) Delhi, New Delhi, 201301 |
| Phone | +91-120-4390300 |
| rswm.investor@l11jbhilwara.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| rswm.rights@kifntech.com | |
| Website | Visit ↗ |